TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Washington Commanders | 1,130 | 70.6 |
| Los Angeles Rams | 1,094 | 72.9 |
| New England Patriots | 1,080 | 67.5 |
| Buffalo Bills | 1,031 | 64.4 |
| Denver Broncos | 1,029 | 68.6 |
| Chicago Bears | 997 | 62.3 |
| Philadelphia Eagles | 995 | 62.2 |
| Seattle Seahawks | 989 | 65.9 |
| Los Angeles Chargers | 967 | 60.4 |
| Tennessee Titans | 961 | 60.1 |
| Tampa Bay Buccaneers | 939 | 58.7 |
| Detroit Lions | 936 | 62.4 |
| New York Jets | 932 | 58.3 |
| Cleveland Browns | 932 | 58.3 |
| New York Giants | 896 | 56.0 |
| Baltimore Ravens | 870 | 54.4 |
| San Francisco 49ers | 859 | 57.3 |
| Las Vegas Raiders | 853 | 56.9 |
| Indianapolis Colts | 848 | 53.0 |
| Dallas Cowboys | 839 | 52.4 |
| Minnesota Vikings | 836 | 52.3 |
| Houston Texans | 834 | 52.1 |
| Pittsburgh Steelers | 824 | 54.9 |
| Atlanta Falcons | 804 | 53.6 |
| Cincinnati Bengals | 767 | 51.1 |
| Green Bay Packers | 735 | 49.0 |
| Carolina Panthers | 720 | 48.0 |
| Arizona Cardinals | 686 | 45.7 |
| Kansas City Chiefs | 681 | 42.6 |
| New Orleans Saints | 670 | 41.9 |
| Miami Dolphins | 635 | 39.7 |
| Jacksonville Jaguars | 573 | 35.8 |
Note: Regular season only.