TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 1,183 | 73.9 |
| Houston Texans | 1,138 | 71.1 |
| Tampa Bay Buccaneers | 1,136 | 71.0 |
| Los Angeles Rams | 1,009 | 63.1 |
| Denver Broncos | 1,000 | 62.5 |
| Cincinnati Bengals | 1,000 | 62.5 |
| Buffalo Bills | 954 | 59.6 |
| Baltimore Ravens | 942 | 58.9 |
| Detroit Lions | 925 | 57.8 |
| Cleveland Browns | 920 | 57.5 |
| Las Vegas Raiders | 912 | 57.0 |
| Tennessee Titans | 900 | 56.3 |
| Dallas Cowboys | 867 | 54.2 |
| Philadelphia Eagles | 846 | 52.9 |
| San Francisco 49ers | 845 | 52.8 |
| New York Jets | 837 | 52.3 |
| New Orleans Saints | 817 | 51.1 |
| Washington Commanders | 802 | 50.1 |
| Green Bay Packers | 801 | 50.1 |
| Jacksonville Jaguars | 797 | 49.8 |
| Atlanta Falcons | 788 | 49.3 |
| New York Giants | 786 | 49.1 |
| Kansas City Chiefs | 774 | 48.4 |
| Los Angeles Chargers | 765 | 47.8 |
| Arizona Cardinals | 744 | 46.5 |
| Chicago Bears | 708 | 44.3 |
| Minnesota Vikings | 695 | 43.4 |
| Pittsburgh Steelers | 677 | 42.3 |
| Carolina Panthers | 671 | 41.9 |
| New England Patriots | 625 | 39.1 |
| Miami Dolphins | 598 | 37.4 |
| Indianapolis Colts | 576 | 36.0 |
Note: Regular season only.