TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Baltimore Ravens | 1,127 | 70.4 |
| Cleveland Browns | 1,005 | 62.8 |
| Washington Commanders | 985 | 61.6 |
| Los Angeles Rams | 978 | 61.1 |
| San Francisco 49ers | 960 | 60.0 |
| Jacksonville Jaguars | 955 | 59.7 |
| Detroit Lions | 944 | 59.0 |
| Las Vegas Raiders | 939 | 58.7 |
| Pittsburgh Steelers | 938 | 58.6 |
| Green Bay Packers | 923 | 57.7 |
| New Orleans Saints | 911 | 56.9 |
| Seattle Seahawks | 890 | 55.6 |
| Houston Texans | 873 | 54.6 |
| Buffalo Bills | 871 | 54.4 |
| Arizona Cardinals | 857 | 53.6 |
| Cincinnati Bengals | 857 | 53.6 |
| Dallas Cowboys | 853 | 53.3 |
| Tennessee Titans | 847 | 52.9 |
| New England Patriots | 840 | 52.5 |
| Carolina Panthers | 835 | 52.2 |
| Minnesota Vikings | 830 | 51.9 |
| Tampa Bay Buccaneers | 819 | 51.2 |
| Philadelphia Eagles | 813 | 50.8 |
| Chicago Bears | 811 | 50.7 |
| Denver Broncos | 805 | 50.3 |
| Indianapolis Colts | 801 | 50.1 |
| Los Angeles Chargers | 796 | 49.8 |
| Kansas City Chiefs | 733 | 45.8 |
| Miami Dolphins | 724 | 45.3 |
| New York Jets | 708 | 44.3 |
| New York Giants | 578 | 36.1 |
| Atlanta Falcons | 415 | 25.9 |
Note: Regular season only.