TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 1,279 | 79.9 |
| Philadelphia Eagles | 1,101 | 68.8 |
| Tennessee Titans | 1,040 | 65.0 |
| Detroit Lions | 1,018 | 63.6 |
| Denver Broncos | 944 | 59.0 |
| New York Jets | 934 | 58.4 |
| San Francisco 49ers | 934 | 58.4 |
| Carolina Panthers | 918 | 57.4 |
| Pittsburgh Steelers | 903 | 56.4 |
| Seattle Seahawks | 890 | 55.6 |
| New Orleans Saints | 884 | 55.3 |
| Los Angeles Rams | 877 | 54.8 |
| Arizona Cardinals | 870 | 54.4 |
| Dallas Cowboys | 863 | 53.9 |
| Tampa Bay Buccaneers | 837 | 52.3 |
| New York Giants | 777 | 48.6 |
| Kansas City Chiefs | 771 | 48.2 |
| Minnesota Vikings | 769 | 48.1 |
| Chicago Bears | 768 | 48.0 |
| New England Patriots | 766 | 47.9 |
| Cincinnati Bengals | 725 | 45.3 |
| Indianapolis Colts | 709 | 44.3 |
| Houston Texans | 690 | 43.1 |
| Los Angeles Chargers | 677 | 42.3 |
| Cleveland Browns | 675 | 42.2 |
| Jacksonville Jaguars | 675 | 42.2 |
| Baltimore Ravens | 673 | 42.1 |
| Washington Commanders | 647 | 40.4 |
| Buffalo Bills | 633 | 39.6 |
| Green Bay Packers | 617 | 38.6 |
| Miami Dolphins | 606 | 37.9 |
| Atlanta Falcons | 598 | 37.4 |
Note: Regular season only.