TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Arizona Cardinals | 1,128 | 70.5 |
| Green Bay Packers | 1,006 | 62.9 |
| Atlanta Falcons | 891 | 55.7 |
| Baltimore Ravens | 873 | 54.6 |
| Cleveland Browns | 868 | 54.3 |
| Las Vegas Raiders | 864 | 54.0 |
| Chicago Bears | 839 | 52.4 |
| Dallas Cowboys | 815 | 50.9 |
| Carolina Panthers | 801 | 50.1 |
| Los Angeles Rams | 794 | 49.6 |
| Tennessee Titans | 773 | 48.3 |
| Los Angeles Chargers | 761 | 47.6 |
| Washington Commanders | 751 | 46.9 |
| Miami Dolphins | 732 | 45.8 |
| San Francisco 49ers | 702 | 43.9 |
| Kansas City Chiefs | 697 | 43.6 |
| New England Patriots | 690 | 43.1 |
| Detroit Lions | 675 | 42.2 |
| Cincinnati Bengals | 670 | 41.9 |
| Minnesota Vikings | 662 | 41.4 |
| New York Giants | 652 | 40.8 |
| Pittsburgh Steelers | 651 | 40.7 |
| Philadelphia Eagles | 649 | 40.6 |
| Houston Texans | 636 | 39.8 |
| Buffalo Bills | 633 | 39.6 |
| Tampa Bay Buccaneers | 614 | 38.4 |
| Denver Broncos | 610 | 38.1 |
| Jacksonville Jaguars | 594 | 37.1 |
| New Orleans Saints | 581 | 36.3 |
| Indianapolis Colts | 515 | 32.2 |
| New York Jets | 486 | 30.4 |
| Seattle Seahawks | 428 | 26.8 |
Note: Regular season only.