TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 1,141 | 71.3 |
| Buffalo Bills | 1,047 | 65.4 |
| Washington Commanders | 1,047 | 65.4 |
| Carolina Panthers | 1,020 | 63.8 |
| Las Vegas Raiders | 1,013 | 63.3 |
| Detroit Lions | 1,000 | 62.5 |
| Los Angeles Rams | 993 | 62.1 |
| New York Giants | 977 | 61.1 |
| Kansas City Chiefs | 963 | 60.2 |
| Chicago Bears | 956 | 59.8 |
| Philadelphia Eagles | 952 | 59.5 |
| Green Bay Packers | 950 | 59.4 |
| Arizona Cardinals | 948 | 59.3 |
| Jacksonville Jaguars | 940 | 58.8 |
| Houston Texans | 928 | 58.0 |
| Tennessee Titans | 923 | 57.7 |
| Tampa Bay Buccaneers | 916 | 57.3 |
| Atlanta Falcons | 905 | 56.6 |
| Baltimore Ravens | 894 | 55.9 |
| Minnesota Vikings | 884 | 55.3 |
| Denver Broncos | 880 | 55.0 |
| Los Angeles Chargers | 875 | 54.7 |
| Dallas Cowboys | 867 | 54.2 |
| San Francisco 49ers | 859 | 53.7 |
| Cleveland Browns | 854 | 53.4 |
| Miami Dolphins | 852 | 53.3 |
| Pittsburgh Steelers | 835 | 52.2 |
| New England Patriots | 822 | 51.4 |
| Cincinnati Bengals | 810 | 50.6 |
| Indianapolis Colts | 801 | 50.1 |
| New York Jets | 693 | 43.3 |
| Seattle Seahawks | 669 | 41.8 |
Note: Regular season only.