TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 1,304 | 81.5 |
| Los Angeles Chargers | 1,229 | 76.8 |
| San Francisco 49ers | 1,156 | 72.3 |
| Tennessee Titans | 1,135 | 70.9 |
| Dallas Cowboys | 1,106 | 69.1 |
| Minnesota Vikings | 1,045 | 65.3 |
| Denver Broncos | 1,023 | 63.9 |
| Detroit Lions | 1,019 | 63.7 |
| Buffalo Bills | 993 | 62.1 |
| Las Vegas Raiders | 986 | 61.6 |
| Washington Commanders | 975 | 60.9 |
| New York Giants | 946 | 59.1 |
| Los Angeles Rams | 945 | 59.1 |
| Carolina Panthers | 931 | 58.2 |
| New Orleans Saints | 928 | 58.0 |
| Seattle Seahawks | 914 | 57.1 |
| Baltimore Ravens | 909 | 56.8 |
| Jacksonville Jaguars | 898 | 56.1 |
| Miami Dolphins | 864 | 54.0 |
| Indianapolis Colts | 853 | 53.3 |
| New England Patriots | 853 | 53.3 |
| Philadelphia Eagles | 852 | 53.3 |
| Atlanta Falcons | 841 | 52.6 |
| Tampa Bay Buccaneers | 840 | 52.5 |
| Arizona Cardinals | 758 | 47.4 |
| Chicago Bears | 714 | 44.6 |
| Pittsburgh Steelers | 691 | 43.2 |
| Green Bay Packers | 681 | 42.6 |
| New York Jets | 651 | 40.7 |
| Cincinnati Bengals | 620 | 38.8 |
Note: Regular season only.