TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Los Angeles Chargers | 1,101 | 68.8 |
| Los Angeles Rams | 1,065 | 66.6 |
| Dallas Cowboys | 1,058 | 66.1 |
| Kansas City Chiefs | 1,035 | 64.7 |
| Denver Broncos | 1,006 | 62.9 |
| New York Giants | 1,005 | 62.8 |
| San Francisco 49ers | 979 | 61.2 |
| Las Vegas Raiders | 976 | 61.0 |
| Jacksonville Jaguars | 914 | 57.1 |
| Seattle Seahawks | 911 | 56.9 |
| Indianapolis Colts | 880 | 55.0 |
| Cincinnati Bengals | 877 | 54.8 |
| Chicago Bears | 867 | 54.2 |
| Detroit Lions | 866 | 54.1 |
| Philadelphia Eagles | 866 | 54.1 |
| Pittsburgh Steelers | 861 | 53.8 |
| New England Patriots | 845 | 52.8 |
| Tennessee Titans | 814 | 50.9 |
| New Orleans Saints | 811 | 50.7 |
| Minnesota Vikings | 800 | 50.0 |
| Miami Dolphins | 783 | 48.9 |
| Baltimore Ravens | 777 | 48.6 |
| Arizona Cardinals | 775 | 48.4 |
| Atlanta Falcons | 773 | 48.3 |
| Carolina Panthers | 763 | 47.7 |
| Buffalo Bills | 742 | 46.4 |
| Green Bay Packers | 718 | 44.9 |
| New York Jets | 678 | 42.4 |
| Tampa Bay Buccaneers | 660 | 41.3 |
| Washington Commanders | 639 | 39.9 |
Note: Regular season only.