TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 1,186 | 74.1 |
| Philadelphia Eagles | 1,107 | 69.2 |
| Arizona Cardinals | 1,090 | 68.1 |
| Pittsburgh Steelers | 974 | 60.9 |
| Cleveland Browns | 969 | 60.6 |
| Tennessee Titans | 959 | 59.9 |
| Atlanta Falcons | 934 | 58.4 |
| Los Angeles Rams | 922 | 57.6 |
| Kansas City Chiefs | 911 | 56.9 |
| Seattle Seahawks | 898 | 56.1 |
| Dallas Cowboys | 895 | 55.9 |
| San Francisco 49ers | 890 | 55.6 |
| Minnesota Vikings | 880 | 55.0 |
| Los Angeles Chargers | 875 | 54.7 |
| Denver Broncos | 865 | 54.1 |
| New York Giants | 818 | 51.1 |
| Tampa Bay Buccaneers | 805 | 50.3 |
| Detroit Lions | 781 | 48.8 |
| Green Bay Packers | 760 | 47.5 |
| New York Jets | 754 | 47.1 |
| Miami Dolphins | 747 | 46.7 |
| Washington Commanders | 730 | 45.6 |
| New Orleans Saints | 678 | 42.4 |
| Indianapolis Colts | 658 | 41.1 |
| Buffalo Bills | 631 | 39.4 |
| Cincinnati Bengals | 618 | 38.6 |
| New England Patriots | 597 | 37.3 |
| Chicago Bears | 503 | 31.4 |
Note: Regular season only.