TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 1,181 | 73.8 |
| Tennessee Titans | 1,005 | 62.8 |
| Kansas City Chiefs | 969 | 60.6 |
| Pittsburgh Steelers | 861 | 53.8 |
| Cleveland Browns | 842 | 52.6 |
| Atlanta Falcons | 838 | 52.4 |
| Denver Broncos | 822 | 51.4 |
| Minnesota Vikings | 806 | 50.4 |
| San Francisco 49ers | 800 | 50.0 |
| Cincinnati Bengals | 773 | 48.3 |
| Philadelphia Eagles | 770 | 48.1 |
| Tampa Bay Buccaneers | 765 | 47.8 |
| Seattle Seahawks | 745 | 46.6 |
| Dallas Cowboys | 744 | 46.5 |
| Green Bay Packers | 734 | 45.9 |
| Los Angeles Chargers | 699 | 43.7 |
| Indianapolis Colts | 685 | 42.8 |
| Detroit Lions | 665 | 41.6 |
| New Orleans Saints | 663 | 41.4 |
| Miami Dolphins | 663 | 41.4 |
| Arizona Cardinals | 644 | 40.3 |
| Buffalo Bills | 630 | 39.4 |
| Washington Commanders | 597 | 37.3 |
| New York Giants | 596 | 37.3 |
| Chicago Bears | 587 | 36.7 |
| New York Jets | 555 | 34.7 |
| Los Angeles Rams | 526 | 32.9 |
| New England Patriots | 468 | 29.3 |
Note: Regular season only.