TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| New England Patriots | 1,051 | 65.7 |
| Indianapolis Colts | 958 | 59.9 |
| Pittsburgh Steelers | 941 | 58.8 |
| Seattle Seahawks | 918 | 57.4 |
| Detroit Lions | 903 | 56.4 |
| New York Jets | 873 | 54.6 |
| Las Vegas Raiders | 832 | 52.0 |
| Tennessee Titans | 824 | 51.5 |
| Los Angeles Chargers | 813 | 50.8 |
| Minnesota Vikings | 809 | 50.6 |
| Philadelphia Eagles | 807 | 50.4 |
| Chicago Bears | 776 | 48.5 |
| Buffalo Bills | 775 | 48.4 |
| Denver Broncos | 768 | 48.0 |
| Cleveland Browns | 765 | 47.8 |
| Cincinnati Bengals | 755 | 47.2 |
| Tampa Bay Buccaneers | 754 | 47.1 |
| Green Bay Packers | 749 | 46.8 |
| Washington Commanders | 741 | 46.3 |
| Arizona Cardinals | 722 | 45.1 |
| Kansas City Chiefs | 675 | 42.2 |
| Atlanta Falcons | 656 | 41.0 |
| Miami Dolphins | 656 | 41.0 |
| Dallas Cowboys | 650 | 40.6 |
| New York Giants | 647 | 40.4 |
| San Francisco 49ers | 636 | 39.8 |
| Los Angeles Rams | 592 | 37.0 |
| New Orleans Saints | 567 | 35.4 |
Note: Regular season only.