TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 1,009 | 63.1 |
| Atlanta Falcons | 1,004 | 62.8 |
| Philadelphia Eagles | 981 | 61.3 |
| Pittsburgh Steelers | 928 | 58.0 |
| Cleveland Browns | 922 | 57.6 |
| Los Angeles Chargers | 886 | 55.4 |
| Kansas City Chiefs | 886 | 55.4 |
| Arizona Cardinals | 883 | 55.2 |
| New York Jets | 848 | 53.0 |
| New Orleans Saints | 829 | 51.8 |
| San Francisco 49ers | 828 | 51.8 |
| Washington Commanders | 824 | 51.5 |
| Denver Broncos | 775 | 48.4 |
| Seattle Seahawks | 746 | 46.6 |
| New England Patriots | 744 | 46.5 |
| Dallas Cowboys | 729 | 45.6 |
| Detroit Lions | 711 | 44.4 |
| Buffalo Bills | 683 | 42.7 |
| Las Vegas Raiders | 682 | 42.6 |
| Green Bay Packers | 669 | 41.8 |
| New York Giants | 655 | 40.9 |
| Tampa Bay Buccaneers | 651 | 40.7 |
| Los Angeles Rams | 632 | 39.5 |
| Cincinnati Bengals | 627 | 39.2 |
| Chicago Bears | 615 | 38.4 |
| Indianapolis Colts | 590 | 36.9 |
| Minnesota Vikings | 565 | 35.3 |
| Miami Dolphins | 486 | 30.4 |
Note: Regular season only.