TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 1,153 | 72.1 |
| Las Vegas Raiders | 1,105 | 69.1 |
| Pittsburgh Steelers | 986 | 61.6 |
| Detroit Lions | 977 | 61.1 |
| Minnesota Vikings | 974 | 60.9 |
| Cleveland Browns | 973 | 60.8 |
| New York Jets | 953 | 59.6 |
| Philadelphia Eagles | 938 | 58.6 |
| San Francisco 49ers | 922 | 57.6 |
| Los Angeles Chargers | 906 | 56.6 |
| Tampa Bay Buccaneers | 881 | 55.1 |
| Washington Commanders | 881 | 55.1 |
| Kansas City Chiefs | 878 | 54.9 |
| Arizona Cardinals | 856 | 53.5 |
| Chicago Bears | 846 | 52.9 |
| Buffalo Bills | 831 | 51.9 |
| Los Angeles Rams | 823 | 51.4 |
| Dallas Cowboys | 771 | 48.2 |
| Seattle Seahawks | 738 | 46.1 |
| Indianapolis Colts | 704 | 44.0 |
| New Orleans Saints | 676 | 42.3 |
| New York Giants | 675 | 42.2 |
| Atlanta Falcons | 671 | 41.9 |
| Green Bay Packers | 666 | 41.6 |
| Cincinnati Bengals | 637 | 39.8 |
| Miami Dolphins | 614 | 38.4 |
| Denver Broncos | 594 | 37.1 |
| New England Patriots | 509 | 31.8 |
Note: Regular season only.