TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Green Bay Packers | 1,103 | 73.5 |
| Dallas Cowboys | 1,091 | 72.7 |
| New York Jets | 1,055 | 70.3 |
| Las Vegas Raiders | 1,048 | 69.9 |
| Tennessee Titans | 1,029 | 68.6 |
| New Orleans Saints | 994 | 66.3 |
| Philadelphia Eagles | 919 | 61.3 |
| Tampa Bay Buccaneers | 894 | 59.6 |
| Kansas City Chiefs | 861 | 57.4 |
| Cleveland Browns | 857 | 57.1 |
| New York Giants | 835 | 55.7 |
| Chicago Bears | 826 | 55.1 |
| Minnesota Vikings | 814 | 54.3 |
| Denver Broncos | 812 | 54.1 |
| Atlanta Falcons | 807 | 53.8 |
| Pittsburgh Steelers | 801 | 53.4 |
| Arizona Cardinals | 797 | 53.1 |
| San Francisco 49ers | 792 | 52.8 |
| Cincinnati Bengals | 786 | 52.4 |
| Buffalo Bills | 757 | 50.5 |
| Los Angeles Chargers | 743 | 49.5 |
| Indianapolis Colts | 742 | 49.5 |
| Detroit Lions | 737 | 49.1 |
| Washington Commanders | 691 | 46.1 |
| Los Angeles Rams | 677 | 45.1 |
| Seattle Seahawks | 668 | 44.5 |
| Miami Dolphins | 639 | 42.6 |
| New England Patriots | 506 | 33.7 |
Note: Regular season only.