TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 1,008 | 63.0 |
| New York Jets | 981 | 61.3 |
| Los Angeles Chargers | 977 | 61.1 |
| Las Vegas Raiders | 951 | 59.4 |
| Green Bay Packers | 949 | 59.3 |
| Arizona Cardinals | 932 | 58.3 |
| Dallas Cowboys | 931 | 58.2 |
| Denver Broncos | 910 | 56.9 |
| Philadelphia Eagles | 901 | 56.3 |
| Minnesota Vikings | 890 | 55.6 |
| Indianapolis Colts | 885 | 55.3 |
| Buffalo Bills | 878 | 54.9 |
| Washington Commanders | 860 | 53.8 |
| New Orleans Saints | 855 | 53.4 |
| Pittsburgh Steelers | 853 | 53.3 |
| Cincinnati Bengals | 847 | 52.9 |
| Kansas City Chiefs | 824 | 51.5 |
| Seattle Seahawks | 813 | 50.8 |
| Cleveland Browns | 807 | 50.4 |
| Chicago Bears | 765 | 47.8 |
| Atlanta Falcons | 763 | 47.7 |
| New York Giants | 738 | 46.1 |
| San Francisco 49ers | 691 | 43.2 |
| New England Patriots | 672 | 42.0 |
| Tampa Bay Buccaneers | 661 | 41.3 |
| Detroit Lions | 658 | 41.1 |
| Miami Dolphins | 609 | 38.1 |
| Los Angeles Rams | 603 | 37.7 |
Note: Regular season only.