TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 1,094 | 68.4 |
| New York Jets | 1,059 | 66.2 |
| New York Giants | 1,020 | 63.8 |
| Las Vegas Raiders | 992 | 62.0 |
| Cleveland Browns | 991 | 61.9 |
| Detroit Lions | 988 | 61.8 |
| Indianapolis Colts | 986 | 61.6 |
| Los Angeles Chargers | 961 | 60.1 |
| Kansas City Chiefs | 911 | 56.9 |
| Seattle Seahawks | 890 | 55.6 |
| Chicago Bears | 869 | 54.3 |
| Dallas Cowboys | 847 | 52.9 |
| Cincinnati Bengals | 837 | 52.3 |
| Pittsburgh Steelers | 836 | 52.3 |
| Tampa Bay Buccaneers | 832 | 52.0 |
| New England Patriots | 815 | 50.9 |
| Atlanta Falcons | 806 | 50.4 |
| Denver Broncos | 804 | 50.3 |
| New Orleans Saints | 802 | 50.1 |
| Tennessee Titans | 784 | 49.0 |
| Washington Commanders | 776 | 48.5 |
| Arizona Cardinals | 770 | 48.1 |
| Los Angeles Rams | 748 | 46.8 |
| Minnesota Vikings | 748 | 46.8 |
| San Francisco 49ers | 695 | 43.4 |
| Green Bay Packers | 648 | 40.5 |
| Philadelphia Eagles | 637 | 39.8 |
| Miami Dolphins | 567 | 35.4 |
Note: Regular season only.