TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 1,239 | 77.4 |
| New York Giants | 1,047 | 65.4 |
| Atlanta Falcons | 1,026 | 64.1 |
| Las Vegas Raiders | 1,024 | 64.0 |
| Denver Broncos | 996 | 62.3 |
| Kansas City Chiefs | 971 | 60.7 |
| Arizona Cardinals | 954 | 59.6 |
| Tennessee Titans | 947 | 59.2 |
| Los Angeles Chargers | 908 | 56.8 |
| Tampa Bay Buccaneers | 905 | 56.6 |
| Seattle Seahawks | 903 | 56.4 |
| Detroit Lions | 897 | 56.1 |
| Buffalo Bills | 887 | 55.4 |
| New York Jets | 876 | 54.8 |
| Pittsburgh Steelers | 866 | 54.1 |
| New England Patriots | 864 | 54.0 |
| San Francisco 49ers | 853 | 53.3 |
| Dallas Cowboys | 845 | 52.8 |
| Chicago Bears | 816 | 51.0 |
| New Orleans Saints | 812 | 50.8 |
| Minnesota Vikings | 787 | 49.2 |
| Washington Commanders | 749 | 46.8 |
| Cincinnati Bengals | 744 | 46.5 |
| Los Angeles Rams | 743 | 46.4 |
| Cleveland Browns | 709 | 44.3 |
| Green Bay Packers | 681 | 42.6 |
| Philadelphia Eagles | 680 | 42.5 |
| Miami Dolphins | 651 | 40.7 |
Note: Regular season only.