TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Cleveland Browns | 1,170 | 73.1 |
| Los Angeles Rams | 1,169 | 73.1 |
| Buffalo Bills | 1,103 | 68.9 |
| Denver Broncos | 1,092 | 68.3 |
| Atlanta Falcons | 1,083 | 67.7 |
| Kansas City Chiefs | 1,048 | 65.5 |
| New Orleans Saints | 1,044 | 65.3 |
| New York Giants | 1,016 | 63.5 |
| Detroit Lions | 1,003 | 62.7 |
| Washington Commanders | 978 | 61.1 |
| Chicago Bears | 958 | 59.9 |
| Cincinnati Bengals | 956 | 59.8 |
| Las Vegas Raiders | 948 | 59.3 |
| Pittsburgh Steelers | 943 | 58.9 |
| San Francisco 49ers | 930 | 58.1 |
| Arizona Cardinals | 890 | 55.6 |
| Tampa Bay Buccaneers | 860 | 53.8 |
| New York Jets | 854 | 53.4 |
| New England Patriots | 852 | 53.3 |
| Tennessee Titans | 838 | 52.4 |
| Minnesota Vikings | 817 | 51.1 |
| Dallas Cowboys | 816 | 51.0 |
| Philadelphia Eagles | 805 | 50.3 |
| Seattle Seahawks | 789 | 49.3 |
| Green Bay Packers | 776 | 48.5 |
| Indianapolis Colts | 771 | 48.2 |
| Los Angeles Chargers | 748 | 46.8 |
| Miami Dolphins | 603 | 37.7 |
Note: Regular season only.