TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Cleveland Browns | 1,046 | 74.7 |
| Pittsburgh Steelers | 973 | 69.5 |
| New England Patriots | 931 | 66.5 |
| Atlanta Falcons | 898 | 64.1 |
| Denver Broncos | 883 | 63.1 |
| New York Giants | 880 | 62.9 |
| Los Angeles Rams | 869 | 62.1 |
| Buffalo Bills | 866 | 61.9 |
| Dallas Cowboys | 865 | 61.8 |
| Cincinnati Bengals | 859 | 61.4 |
| Chicago Bears | 852 | 60.9 |
| Tennessee Titans | 835 | 59.6 |
| Arizona Cardinals | 835 | 59.6 |
| San Francisco 49ers | 830 | 59.3 |
| Los Angeles Chargers | 813 | 58.1 |
| Washington Commanders | 802 | 57.3 |
| New Orleans Saints | 794 | 56.7 |
| Las Vegas Raiders | 747 | 53.4 |
| Tampa Bay Buccaneers | 717 | 51.2 |
| Kansas City Chiefs | 706 | 50.4 |
| Detroit Lions | 692 | 49.4 |
| Green Bay Packers | 690 | 49.3 |
| Seattle Seahawks | 656 | 46.9 |
| Philadelphia Eagles | 642 | 45.9 |
| Indianapolis Colts | 620 | 44.3 |
| Minnesota Vikings | 556 | 39.7 |
| New York Jets | 508 | 36.3 |
| Miami Dolphins | 432 | 30.9 |
Note: Regular season only.