TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 951 | 67.9 |
| Chicago Bears | 881 | 62.9 |
| Cleveland Browns | 851 | 60.8 |
| Tennessee Titans | 849 | 60.6 |
| Detroit Lions | 838 | 59.9 |
| New York Jets | 799 | 57.1 |
| Denver Broncos | 790 | 56.4 |
| Cincinnati Bengals | 783 | 55.9 |
| Indianapolis Colts | 760 | 54.3 |
| Pittsburgh Steelers | 756 | 54.0 |
| Buffalo Bills | 748 | 53.4 |
| Los Angeles Rams | 746 | 53.3 |
| Philadelphia Eagles | 744 | 53.1 |
| Arizona Cardinals | 730 | 52.1 |
| Washington Commanders | 723 | 51.6 |
| New England Patriots | 719 | 51.4 |
| Dallas Cowboys | 715 | 51.1 |
| Minnesota Vikings | 708 | 50.6 |
| Los Angeles Chargers | 705 | 50.4 |
| San Francisco 49ers | 693 | 49.5 |
| Kansas City Chiefs | 658 | 47.0 |
| Atlanta Falcons | 635 | 45.4 |
| Green Bay Packers | 606 | 43.3 |
| Miami Dolphins | 575 | 41.1 |
| New Orleans Saints | 527 | 37.6 |
| New York Giants | 440 | 31.4 |
Note: Regular season only.