TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 903 | 64.5 |
| Tennessee Titans | 900 | 64.3 |
| Pittsburgh Steelers | 817 | 58.4 |
| Chicago Bears | 817 | 58.4 |
| Cincinnati Bengals | 799 | 57.1 |
| Kansas City Chiefs | 797 | 56.9 |
| Washington Commanders | 771 | 55.1 |
| Dallas Cowboys | 762 | 54.4 |
| Las Vegas Raiders | 759 | 54.2 |
| Denver Broncos | 745 | 53.2 |
| Buffalo Bills | 744 | 53.1 |
| Green Bay Packers | 653 | 46.6 |
| Los Angeles Chargers | 628 | 44.9 |
| Cleveland Browns | 620 | 44.3 |
| Los Angeles Rams | 606 | 43.3 |
| Atlanta Falcons | 598 | 42.7 |
| Arizona Cardinals | 594 | 42.4 |
| New York Giants | 586 | 41.9 |
| Detroit Lions | 584 | 41.7 |
| New York Jets | 575 | 41.1 |
| Philadelphia Eagles | 566 | 40.4 |
| New England Patriots | 550 | 39.3 |
| New Orleans Saints | 516 | 36.9 |
| Indianapolis Colts | 483 | 34.5 |
| Minnesota Vikings | 482 | 34.4 |
| Miami Dolphins | 416 | 29.7 |
Note: Regular season only.