TEAM | PEN YDs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 900 | 64.3 |
| Dallas Cowboys | 841 | 60.1 |
| Denver Broncos | 827 | 59.1 |
| Los Angeles Chargers | 789 | 56.4 |
| New England Patriots | 761 | 54.4 |
| Las Vegas Raiders | 757 | 54.1 |
| Cincinnati Bengals | 738 | 52.7 |
| Pittsburgh Steelers | 728 | 52.0 |
| Washington Commanders | 721 | 51.5 |
| New York Jets | 719 | 51.4 |
| Miami Dolphins | 714 | 51.0 |
| Philadelphia Eagles | 690 | 49.3 |
| San Francisco 49ers | 664 | 47.4 |
| Kansas City Chiefs | 653 | 46.6 |
| Atlanta Falcons | 650 | 46.4 |
| Los Angeles Rams | 648 | 46.3 |
| Green Bay Packers | 610 | 43.6 |
| Indianapolis Colts | 605 | 43.2 |
| New Orleans Saints | 585 | 41.8 |
| Arizona Cardinals | 582 | 41.6 |
| Tennessee Titans | 581 | 41.5 |
| Chicago Bears | 574 | 41.0 |
| Cleveland Browns | 536 | 38.3 |
| New York Giants | 512 | 36.6 |
| Minnesota Vikings | 440 | 31.4 |
| Detroit Lions | 417 | 29.8 |
Note: Regular season only.