TEAM | PENs | AVG/ GAME |
|---|---|---|
| Tampa Bay Buccaneers | 133 | 8.3 |
| Jacksonville Jaguars | 132 | 8.3 |
| Las Vegas Raiders | 128 | 8.0 |
| Cleveland Browns | 122 | 7.6 |
| Arizona Cardinals | 121 | 7.6 |
| New Orleans Saints | 120 | 7.5 |
| Atlanta Falcons | 119 | 7.4 |
| Los Angeles Rams | 118 | 7.4 |
| Buffalo Bills | 117 | 7.3 |
| New York Jets | 115 | 7.2 |
| Detroit Lions | 113 | 7.1 |
| Houston Texans | 111 | 6.9 |
| Pittsburgh Steelers | 111 | 6.9 |
| Denver Broncos | 110 | 6.9 |
| Seattle Seahawks | 109 | 6.8 |
| Baltimore Ravens | 109 | 6.8 |
| Dallas Cowboys | 109 | 6.8 |
| Kansas City Chiefs | 107 | 6.7 |
| Washington Commanders | 106 | 6.6 |
| San Francisco 49ers | 105 | 6.6 |
| Los Angeles Chargers | 103 | 6.4 |
| Chicago Bears | 103 | 6.4 |
| Green Bay Packers | 100 | 6.3 |
| Philadelphia Eagles | 100 | 6.3 |
| Tennessee Titans | 99 | 6.2 |
| Minnesota Vikings | 96 | 6.0 |
| New England Patriots | 94 | 5.9 |
| Cincinnati Bengals | 93 | 5.8 |
| Miami Dolphins | 92 | 5.8 |
| New York Giants | 90 | 5.6 |
| Carolina Panthers | 87 | 5.4 |
| Indianapolis Colts | 79 | 4.9 |
Note: Regular season only.