TEAM | PENs | AVG/ GAME |
|---|---|---|
| Kansas City Chiefs | 137 | 8.6 |
| Denver Broncos | 125 | 7.8 |
| Jacksonville Jaguars | 121 | 7.6 |
| Indianapolis Colts | 120 | 7.5 |
| Tampa Bay Buccaneers | 117 | 7.3 |
| Baltimore Ravens | 116 | 7.3 |
| Buffalo Bills | 116 | 7.3 |
| Washington Commanders | 115 | 7.2 |
| New York Giants | 114 | 7.1 |
| New York Jets | 114 | 7.1 |
| Cincinnati Bengals | 114 | 7.1 |
| Los Angeles Chargers | 113 | 7.1 |
| San Francisco 49ers | 112 | 7.0 |
| Cleveland Browns | 112 | 7.0 |
| Pittsburgh Steelers | 111 | 6.9 |
| Seattle Seahawks | 111 | 6.9 |
| Las Vegas Raiders | 110 | 6.9 |
| Green Bay Packers | 108 | 6.8 |
| Miami Dolphins | 108 | 6.8 |
| Houston Texans | 105 | 6.6 |
| Dallas Cowboys | 104 | 6.5 |
| Atlanta Falcons | 101 | 6.3 |
| Arizona Cardinals | 101 | 6.3 |
| Philadelphia Eagles | 100 | 6.3 |
| Chicago Bears | 97 | 6.1 |
| Los Angeles Rams | 96 | 6.0 |
| New Orleans Saints | 94 | 5.9 |
| Detroit Lions | 94 | 5.9 |
| New England Patriots | 93 | 5.8 |
| Carolina Panthers | 92 | 5.8 |
| Minnesota Vikings | 92 | 5.8 |
| Tennessee Titans | 82 | 5.1 |
Note: Regular season only.