TEAM | PENs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 147 | 9.2 |
| Jacksonville Jaguars | 129 | 8.1 |
| Los Angeles Rams | 126 | 7.9 |
| Miami Dolphins | 125 | 7.8 |
| Baltimore Ravens | 125 | 7.8 |
| Denver Broncos | 119 | 7.4 |
| Seattle Seahawks | 117 | 7.3 |
| Philadelphia Eagles | 113 | 7.1 |
| Buffalo Bills | 112 | 7.0 |
| Pittsburgh Steelers | 112 | 7.0 |
| Chicago Bears | 110 | 6.9 |
| Tennessee Titans | 110 | 6.9 |
| Washington Commanders | 110 | 6.9 |
| Kansas City Chiefs | 109 | 6.8 |
| Tampa Bay Buccaneers | 109 | 6.8 |
| New Orleans Saints | 107 | 6.7 |
| Los Angeles Chargers | 107 | 6.7 |
| Dallas Cowboys | 105 | 6.6 |
| Atlanta Falcons | 104 | 6.5 |
| Arizona Cardinals | 104 | 6.5 |
| Indianapolis Colts | 103 | 6.4 |
| Minnesota Vikings | 103 | 6.4 |
| Detroit Lions | 100 | 6.3 |
| Green Bay Packers | 100 | 6.3 |
| San Francisco 49ers | 99 | 6.2 |
| Carolina Panthers | 98 | 6.1 |
| Cleveland Browns | 95 | 5.9 |
| New York Jets | 93 | 5.8 |
| New England Patriots | 93 | 5.8 |
| Cincinnati Bengals | 88 | 5.5 |
| New York Giants | 88 | 5.5 |
| Houston Texans | 87 | 5.4 |
Note: Regular season only.