TEAM | PENs | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 128 | 8.5 |
| Buffalo Bills | 124 | 7.8 |
| New England Patriots | 120 | 7.5 |
| Washington Commanders | 120 | 7.5 |
| Denver Broncos | 119 | 7.9 |
| Tampa Bay Buccaneers | 118 | 7.4 |
| Los Angeles Rams | 117 | 7.8 |
| Cleveland Browns | 116 | 7.3 |
| Philadelphia Eagles | 115 | 7.2 |
| Chicago Bears | 113 | 7.1 |
| Tennessee Titans | 111 | 6.9 |
| Los Angeles Chargers | 111 | 6.9 |
| Baltimore Ravens | 111 | 6.9 |
| New York Jets | 109 | 6.8 |
| Detroit Lions | 108 | 7.2 |
| Las Vegas Raiders | 107 | 7.1 |
| San Francisco 49ers | 106 | 7.1 |
| Dallas Cowboys | 105 | 6.6 |
| Indianapolis Colts | 105 | 6.6 |
| Pittsburgh Steelers | 102 | 6.8 |
| New York Giants | 101 | 6.3 |
| Minnesota Vikings | 100 | 6.3 |
| Cincinnati Bengals | 97 | 6.5 |
| Houston Texans | 94 | 5.9 |
| Atlanta Falcons | 91 | 6.1 |
| Kansas City Chiefs | 88 | 5.5 |
| Arizona Cardinals | 88 | 5.9 |
| Green Bay Packers | 87 | 5.8 |
| Miami Dolphins | 81 | 5.1 |
| New Orleans Saints | 80 | 5.0 |
| Carolina Panthers | 78 | 5.2 |
| Jacksonville Jaguars | 73 | 4.6 |
Note: Regular season only.