TEAM | PENs | AVG/ GAME |
|---|---|---|
| Seattle Seahawks | 128 | 8.0 |
| Los Angeles Rams | 123 | 7.7 |
| Tampa Bay Buccaneers | 121 | 7.6 |
| Denver Broncos | 117 | 7.3 |
| Las Vegas Raiders | 116 | 7.3 |
| Houston Texans | 112 | 7.0 |
| Baltimore Ravens | 112 | 7.0 |
| Buffalo Bills | 110 | 6.9 |
| Detroit Lions | 110 | 6.9 |
| New York Jets | 108 | 6.8 |
| Cleveland Browns | 104 | 6.5 |
| San Francisco 49ers | 103 | 6.4 |
| Cincinnati Bengals | 102 | 6.4 |
| Dallas Cowboys | 102 | 6.4 |
| Kansas City Chiefs | 101 | 6.3 |
| Tennessee Titans | 101 | 6.3 |
| Washington Commanders | 99 | 6.2 |
| Arizona Cardinals | 96 | 6.0 |
| Jacksonville Jaguars | 96 | 6.0 |
| New Orleans Saints | 95 | 5.9 |
| Los Angeles Chargers | 95 | 5.9 |
| Philadelphia Eagles | 95 | 5.9 |
| Atlanta Falcons | 91 | 5.7 |
| New York Giants | 91 | 5.7 |
| Green Bay Packers | 86 | 5.4 |
| Chicago Bears | 85 | 5.3 |
| Pittsburgh Steelers | 80 | 5.0 |
| Carolina Panthers | 80 | 5.0 |
| Minnesota Vikings | 70 | 4.4 |
| Miami Dolphins | 70 | 4.4 |
| New England Patriots | 69 | 4.3 |
| Indianapolis Colts | 66 | 4.1 |
Note: Regular season only.