TEAM | PENs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 148 | 9.3 |
| Detroit Lions | 136 | 8.5 |
| Philadelphia Eagles | 129 | 8.1 |
| Tennessee Titans | 128 | 8.0 |
| San Francisco 49ers | 112 | 7.0 |
| Dallas Cowboys | 109 | 6.8 |
| Arizona Cardinals | 108 | 6.8 |
| Carolina Panthers | 106 | 6.6 |
| New York Jets | 103 | 6.4 |
| Los Angeles Rams | 102 | 6.4 |
| Seattle Seahawks | 101 | 6.3 |
| Pittsburgh Steelers | 100 | 6.3 |
| Tampa Bay Buccaneers | 100 | 6.3 |
| Minnesota Vikings | 99 | 6.2 |
| Denver Broncos | 98 | 6.1 |
| New York Giants | 92 | 5.8 |
| Chicago Bears | 91 | 5.7 |
| New Orleans Saints | 90 | 5.6 |
| Washington Commanders | 90 | 5.6 |
| Baltimore Ravens | 90 | 5.6 |
| Houston Texans | 90 | 5.6 |
| Cincinnati Bengals | 90 | 5.6 |
| Kansas City Chiefs | 90 | 5.6 |
| Los Angeles Chargers | 84 | 5.3 |
| Jacksonville Jaguars | 83 | 5.2 |
| New England Patriots | 83 | 5.2 |
| Buffalo Bills | 82 | 5.1 |
| Indianapolis Colts | 79 | 4.9 |
| Green Bay Packers | 78 | 4.9 |
| Cleveland Browns | 78 | 4.9 |
| Miami Dolphins | 72 | 4.5 |
| Atlanta Falcons | 58 | 3.6 |
Note: Regular season only.