TEAM | PENs | AVG/ GAME |
|---|---|---|
| Buffalo Bills | 123 | 7.7 |
| New Orleans Saints | 119 | 7.4 |
| Tennessee Titans | 119 | 7.4 |
| Detroit Lions | 116 | 7.3 |
| Minnesota Vikings | 109 | 6.8 |
| Los Angeles Rams | 107 | 6.7 |
| Las Vegas Raiders | 107 | 6.7 |
| Miami Dolphins | 107 | 6.7 |
| Washington Commanders | 104 | 6.5 |
| Cincinnati Bengals | 103 | 6.4 |
| Philadelphia Eagles | 100 | 6.3 |
| Jacksonville Jaguars | 97 | 6.1 |
| New York Giants | 97 | 6.1 |
| Los Angeles Chargers | 97 | 6.1 |
| Denver Broncos | 95 | 5.9 |
| Cleveland Browns | 94 | 5.9 |
| New England Patriots | 92 | 5.8 |
| Dallas Cowboys | 91 | 5.7 |
| Atlanta Falcons | 90 | 5.6 |
| Baltimore Ravens | 89 | 5.6 |
| Carolina Panthers | 87 | 5.4 |
| Pittsburgh Steelers | 86 | 5.4 |
| San Francisco 49ers | 82 | 5.1 |
| Green Bay Packers | 80 | 5.0 |
| Tampa Bay Buccaneers | 77 | 4.8 |
| Indianapolis Colts | 76 | 4.8 |
| Arizona Cardinals | 72 | 4.5 |
| Kansas City Chiefs | 68 | 4.3 |
| Seattle Seahawks | 66 | 4.1 |
| Chicago Bears | 63 | 3.9 |
| New York Jets | 62 | 3.9 |
Note: Regular season only.