TEAM | PENs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 156 | 9.8 |
| Philadelphia Eagles | 138 | 8.6 |
| Arizona Cardinals | 128 | 8.0 |
| Kansas City Chiefs | 127 | 7.9 |
| Pittsburgh Steelers | 119 | 7.4 |
| Atlanta Falcons | 119 | 7.4 |
| Tennessee Titans | 115 | 7.2 |
| Seattle Seahawks | 114 | 7.1 |
| Cleveland Browns | 113 | 7.1 |
| Minnesota Vikings | 112 | 7.0 |
| Los Angeles Rams | 112 | 7.0 |
| Detroit Lions | 109 | 6.8 |
| San Francisco 49ers | 109 | 6.8 |
| Denver Broncos | 101 | 6.3 |
| Dallas Cowboys | 100 | 6.3 |
| Los Angeles Chargers | 96 | 6.0 |
| New York Jets | 95 | 5.9 |
| Tampa Bay Buccaneers | 93 | 5.8 |
| New York Giants | 92 | 5.8 |
| Miami Dolphins | 92 | 5.8 |
| Buffalo Bills | 92 | 5.8 |
| Cincinnati Bengals | 90 | 5.6 |
| Washington Commanders | 88 | 5.5 |
| New Orleans Saints | 88 | 5.5 |
| Green Bay Packers | 85 | 5.3 |
| Indianapolis Colts | 82 | 5.1 |
| New England Patriots | 78 | 4.9 |
| Chicago Bears | 65 | 4.1 |
Note: Regular season only.