TEAM | PENs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 148 | 9.3 |
| Tennessee Titans | 132 | 8.3 |
| Kansas City Chiefs | 123 | 7.7 |
| Cleveland Browns | 121 | 7.6 |
| Denver Broncos | 113 | 7.1 |
| Atlanta Falcons | 111 | 6.9 |
| Minnesota Vikings | 109 | 6.8 |
| Cincinnati Bengals | 105 | 6.6 |
| Philadelphia Eagles | 101 | 6.3 |
| Seattle Seahawks | 100 | 6.3 |
| Pittsburgh Steelers | 100 | 6.3 |
| San Francisco 49ers | 95 | 5.9 |
| Dallas Cowboys | 94 | 5.9 |
| Indianapolis Colts | 94 | 5.9 |
| Buffalo Bills | 94 | 5.9 |
| Detroit Lions | 94 | 5.9 |
| Washington Commanders | 90 | 5.6 |
| New York Giants | 90 | 5.6 |
| Tampa Bay Buccaneers | 89 | 5.6 |
| Los Angeles Chargers | 87 | 5.4 |
| New York Jets | 86 | 5.4 |
| Green Bay Packers | 85 | 5.3 |
| New Orleans Saints | 81 | 5.1 |
| Miami Dolphins | 81 | 5.1 |
| Arizona Cardinals | 77 | 4.8 |
| Los Angeles Rams | 71 | 4.4 |
| Chicago Bears | 68 | 4.3 |
| New England Patriots | 64 | 4.0 |
Note: Regular season only.