TEAM | PENs | AVG/ GAME |
|---|---|---|
| Indianapolis Colts | 122 | 7.6 |
| Detroit Lions | 122 | 7.6 |
| Las Vegas Raiders | 113 | 7.1 |
| Tennessee Titans | 111 | 6.9 |
| New England Patriots | 111 | 6.9 |
| Seattle Seahawks | 111 | 6.9 |
| New York Jets | 107 | 6.7 |
| Pittsburgh Steelers | 106 | 6.6 |
| Cleveland Browns | 104 | 6.5 |
| Buffalo Bills | 103 | 6.4 |
| Philadelphia Eagles | 101 | 6.3 |
| Minnesota Vikings | 99 | 6.2 |
| Denver Broncos | 98 | 6.1 |
| Cincinnati Bengals | 98 | 6.1 |
| Chicago Bears | 93 | 5.8 |
| Dallas Cowboys | 91 | 5.7 |
| Tampa Bay Buccaneers | 91 | 5.7 |
| Los Angeles Chargers | 91 | 5.7 |
| Green Bay Packers | 88 | 5.5 |
| New York Giants | 87 | 5.4 |
| Miami Dolphins | 86 | 5.4 |
| Arizona Cardinals | 85 | 5.3 |
| Washington Commanders | 84 | 5.3 |
| Kansas City Chiefs | 82 | 5.1 |
| San Francisco 49ers | 80 | 5.0 |
| Los Angeles Rams | 79 | 4.9 |
| Atlanta Falcons | 78 | 4.9 |
| New Orleans Saints | 60 | 3.8 |
Note: Regular season only.