TEAM | PENs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 135 | 8.4 |
| Atlanta Falcons | 125 | 7.8 |
| Cleveland Browns | 122 | 7.6 |
| Philadelphia Eagles | 120 | 7.5 |
| Kansas City Chiefs | 111 | 6.9 |
| Pittsburgh Steelers | 110 | 6.9 |
| New Orleans Saints | 108 | 6.8 |
| Denver Broncos | 108 | 6.8 |
| San Francisco 49ers | 104 | 6.5 |
| Los Angeles Chargers | 103 | 6.4 |
| Washington Commanders | 102 | 6.4 |
| New York Jets | 101 | 6.3 |
| New England Patriots | 99 | 6.2 |
| Dallas Cowboys | 98 | 6.1 |
| Las Vegas Raiders | 97 | 6.1 |
| Arizona Cardinals | 96 | 6.0 |
| Buffalo Bills | 92 | 5.8 |
| Seattle Seahawks | 89 | 5.6 |
| Detroit Lions | 88 | 5.5 |
| Los Angeles Rams | 87 | 5.4 |
| Green Bay Packers | 84 | 5.3 |
| New York Giants | 83 | 5.2 |
| Cincinnati Bengals | 83 | 5.2 |
| Minnesota Vikings | 83 | 5.2 |
| Indianapolis Colts | 79 | 4.9 |
| Tampa Bay Buccaneers | 77 | 4.8 |
| Chicago Bears | 75 | 4.7 |
| Miami Dolphins | 64 | 4.0 |
Note: Regular season only.