TEAM | PENs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 149 | 9.3 |
| Las Vegas Raiders | 132 | 8.3 |
| Cleveland Browns | 128 | 8.0 |
| Los Angeles Chargers | 122 | 7.6 |
| Detroit Lions | 121 | 7.6 |
| Minnesota Vikings | 119 | 7.4 |
| Kansas City Chiefs | 116 | 7.3 |
| New York Jets | 116 | 7.3 |
| Pittsburgh Steelers | 116 | 7.3 |
| Philadelphia Eagles | 114 | 7.1 |
| Arizona Cardinals | 113 | 7.1 |
| San Francisco 49ers | 109 | 6.8 |
| Washington Commanders | 105 | 6.6 |
| Tampa Bay Buccaneers | 104 | 6.5 |
| Buffalo Bills | 103 | 6.4 |
| Los Angeles Rams | 102 | 6.4 |
| Dallas Cowboys | 100 | 6.3 |
| Chicago Bears | 95 | 5.9 |
| New Orleans Saints | 90 | 5.6 |
| Indianapolis Colts | 89 | 5.6 |
| Cincinnati Bengals | 85 | 5.3 |
| Denver Broncos | 83 | 5.2 |
| New York Giants | 83 | 5.2 |
| Miami Dolphins | 83 | 5.2 |
| Atlanta Falcons | 82 | 5.1 |
| Green Bay Packers | 81 | 5.1 |
| Seattle Seahawks | 79 | 4.9 |
| New England Patriots | 63 | 3.9 |
Note: Regular season only.