TEAM | PENs | AVG/ GAME |
|---|---|---|
| New York Jets | 135 | 9.0 |
| Green Bay Packers | 134 | 8.9 |
| Dallas Cowboys | 131 | 8.7 |
| Philadelphia Eagles | 116 | 7.7 |
| Tampa Bay Buccaneers | 115 | 7.7 |
| Tennessee Titans | 114 | 7.6 |
| Las Vegas Raiders | 114 | 7.6 |
| New Orleans Saints | 108 | 7.2 |
| Kansas City Chiefs | 108 | 7.2 |
| Pittsburgh Steelers | 105 | 7.0 |
| Chicago Bears | 103 | 6.9 |
| New York Giants | 101 | 6.7 |
| Arizona Cardinals | 101 | 6.7 |
| Cleveland Browns | 100 | 6.7 |
| Cincinnati Bengals | 99 | 6.6 |
| Atlanta Falcons | 98 | 6.5 |
| Los Angeles Chargers | 97 | 6.5 |
| Minnesota Vikings | 96 | 6.4 |
| Denver Broncos | 95 | 6.3 |
| Buffalo Bills | 93 | 6.2 |
| Los Angeles Rams | 92 | 6.1 |
| Indianapolis Colts | 90 | 6.0 |
| San Francisco 49ers | 88 | 5.9 |
| Detroit Lions | 86 | 5.7 |
| Washington Commanders | 82 | 5.5 |
| Seattle Seahawks | 79 | 5.3 |
| Miami Dolphins | 77 | 5.1 |
| New England Patriots | 64 | 4.3 |
Note: Regular season only.