TEAM | PENs | AVG/ GAME |
|---|---|---|
| New York Jets | 131 | 8.2 |
| Green Bay Packers | 129 | 8.1 |
| Buffalo Bills | 121 | 7.6 |
| Tennessee Titans | 121 | 7.6 |
| Los Angeles Chargers | 119 | 7.4 |
| Arizona Cardinals | 116 | 7.3 |
| Las Vegas Raiders | 114 | 7.1 |
| Dallas Cowboys | 111 | 6.9 |
| Cincinnati Bengals | 111 | 6.9 |
| New Orleans Saints | 109 | 6.8 |
| Denver Broncos | 104 | 6.5 |
| Pittsburgh Steelers | 104 | 6.5 |
| Philadelphia Eagles | 102 | 6.4 |
| Cleveland Browns | 101 | 6.3 |
| Atlanta Falcons | 100 | 6.3 |
| Indianapolis Colts | 100 | 6.3 |
| Seattle Seahawks | 99 | 6.2 |
| Chicago Bears | 98 | 6.1 |
| New York Giants | 96 | 6.0 |
| Minnesota Vikings | 96 | 6.0 |
| Kansas City Chiefs | 96 | 6.0 |
| San Francisco 49ers | 96 | 6.0 |
| Washington Commanders | 94 | 5.9 |
| New England Patriots | 87 | 5.4 |
| Tampa Bay Buccaneers | 84 | 5.3 |
| Detroit Lions | 84 | 5.3 |
| Los Angeles Rams | 84 | 5.3 |
| Miami Dolphins | 72 | 4.5 |
Note: Regular season only.