TEAM | PENs | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 133 | 8.3 |
| Denver Broncos | 132 | 8.3 |
| Atlanta Falcons | 130 | 8.1 |
| Cleveland Browns | 128 | 8.0 |
| Detroit Lions | 125 | 7.8 |
| Buffalo Bills | 120 | 7.5 |
| Washington Commanders | 117 | 7.3 |
| San Francisco 49ers | 115 | 7.2 |
| Minnesota Vikings | 113 | 7.1 |
| New Orleans Saints | 112 | 7.0 |
| Kansas City Chiefs | 110 | 6.9 |
| Cincinnati Bengals | 110 | 6.9 |
| Las Vegas Raiders | 108 | 6.8 |
| Pittsburgh Steelers | 108 | 6.8 |
| Arizona Cardinals | 106 | 6.6 |
| Tennessee Titans | 103 | 6.4 |
| New York Jets | 102 | 6.4 |
| New York Giants | 101 | 6.3 |
| Tampa Bay Buccaneers | 100 | 6.3 |
| Chicago Bears | 99 | 6.2 |
| Green Bay Packers | 99 | 6.2 |
| Los Angeles Chargers | 98 | 6.1 |
| Dallas Cowboys | 96 | 6.0 |
| Seattle Seahawks | 94 | 5.9 |
| Philadelphia Eagles | 94 | 5.9 |
| New England Patriots | 92 | 5.8 |
| Indianapolis Colts | 90 | 5.6 |
| Miami Dolphins | 74 | 4.6 |
Note: Regular season only.