TEAM | PENs | AVG/ GAME |
|---|---|---|
| Las Vegas Raiders | 101 | 7.2 |
| Tennessee Titans | 100 | 7.1 |
| Chicago Bears | 100 | 7.1 |
| New York Jets | 99 | 7.1 |
| Detroit Lions | 95 | 6.8 |
| Dallas Cowboys | 93 | 6.6 |
| Denver Broncos | 92 | 6.6 |
| Minnesota Vikings | 90 | 6.4 |
| Buffalo Bills | 90 | 6.4 |
| New England Patriots | 89 | 6.4 |
| San Francisco 49ers | 89 | 6.4 |
| Pittsburgh Steelers | 89 | 6.4 |
| Cincinnati Bengals | 88 | 6.3 |
| Los Angeles Chargers | 84 | 6.0 |
| Cleveland Browns | 84 | 6.0 |
| Arizona Cardinals | 83 | 5.9 |
| Philadelphia Eagles | 82 | 5.9 |
| Kansas City Chiefs | 82 | 5.9 |
| Indianapolis Colts | 80 | 5.7 |
| Atlanta Falcons | 78 | 5.6 |
| Washington Commanders | 78 | 5.6 |
| Miami Dolphins | 74 | 5.3 |
| Los Angeles Rams | 73 | 5.2 |
| Green Bay Packers | 72 | 5.1 |
| New Orleans Saints | 71 | 5.1 |
| New York Giants | 52 | 3.7 |
Note: Regular season only.