TEAM | PENs | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 95 | 6.8 |
| San Francisco 49ers | 93 | 6.6 |
| Chicago Bears | 86 | 6.1 |
| Pittsburgh Steelers | 84 | 6.0 |
| Dallas Cowboys | 83 | 5.9 |
| Cincinnati Bengals | 83 | 5.9 |
| Denver Broncos | 83 | 5.9 |
| Kansas City Chiefs | 83 | 5.9 |
| Las Vegas Raiders | 82 | 5.9 |
| Washington Commanders | 81 | 5.8 |
| Buffalo Bills | 75 | 5.4 |
| Los Angeles Chargers | 74 | 5.3 |
| Cleveland Browns | 70 | 5.0 |
| Green Bay Packers | 68 | 4.9 |
| New York Giants | 67 | 4.8 |
| Atlanta Falcons | 66 | 4.7 |
| Detroit Lions | 64 | 4.6 |
| New York Jets | 62 | 4.4 |
| Philadelphia Eagles | 61 | 4.4 |
| Arizona Cardinals | 61 | 4.4 |
| New Orleans Saints | 58 | 4.1 |
| Indianapolis Colts | 57 | 4.1 |
| Minnesota Vikings | 55 | 3.9 |
| Los Angeles Rams | 54 | 3.9 |
| Miami Dolphins | 52 | 3.7 |
| New England Patriots | 50 | 3.6 |
Note: Regular season only.