TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Tampa Bay Buccaneers | 5,127 | 320.4 |
| Atlanta Falcons | 5,049 | 315.6 |
| Dallas Cowboys | 4,902 | 306.4 |
| Kansas City Chiefs | 4,690 | 293.1 |
| Los Angeles Rams | 4,669 | 291.8 |
| Los Angeles Chargers | 4,648 | 290.5 |
| New Orleans Saints | 4,431 | 276.9 |
| Detroit Lions | 4,187 | 261.7 |
| New England Patriots | 4,153 | 259.6 |
| Carolina Panthers | 4,134 | 258.4 |
| Miami Dolphins | 4,117 | 257.3 |
| Las Vegas Raiders | 4,110 | 256.9 |
| Seattle Seahawks | 4,110 | 256.9 |
| Houston Texans | 4,083 | 255.2 |
| New York Giants | 4,070 | 254.4 |
| Philadelphia Eagles | 4,063 | 253.9 |
| San Francisco 49ers | 4,029 | 251.8 |
| Jacksonville Jaguars | 4,023 | 251.4 |
| Green Bay Packers | 4,017 | 251.1 |
| Cincinnati Bengals | 3,994 | 249.6 |
| Tennessee Titans | 3,956 | 247.3 |
| Cleveland Browns | 3,847 | 240.4 |
| Arizona Cardinals | 3,797 | 237.3 |
| Minnesota Vikings | 3,729 | 233.1 |
| Chicago Bears | 3,573 | 223.3 |
| Buffalo Bills | 3,476 | 217.3 |
| New York Jets | 3,443 | 215.2 |
| Denver Broncos | 3,401 | 212.6 |
| Baltimore Ravens | 3,350 | 209.4 |
| Indianapolis Colts | 3,314 | 207.1 |
| Pittsburgh Steelers | 3,214 | 200.9 |
| Washington Commanders | 3,205 | 200.3 |
Note: Regular season only.