TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Tampa Bay Buccaneers | 5,358 | 334.9 |
| Pittsburgh Steelers | 5,174 | 323.4 |
| Kansas City Chiefs | 5,126 | 320.4 |
| Atlanta Falcons | 4,949 | 309.3 |
| Los Angeles Rams | 4,730 | 295.6 |
| Green Bay Packers | 4,629 | 289.3 |
| Indianapolis Colts | 4,595 | 287.2 |
| Philadelphia Eagles | 4,524 | 282.8 |
| New York Giants | 4,405 | 275.3 |
| New England Patriots | 4,405 | 275.3 |
| Los Angeles Chargers | 4,316 | 269.8 |
| Minnesota Vikings | 4,298 | 268.6 |
| Cleveland Browns | 4,261 | 266.3 |
| San Francisco 49ers | 4,247 | 265.4 |
| New Orleans Saints | 4,174 | 260.9 |
| Houston Texans | 4,165 | 260.3 |
| Carolina Panthers | 4,071 | 254.4 |
| Las Vegas Raiders | 4,057 | 253.6 |
| Denver Broncos | 3,930 | 245.6 |
| Dallas Cowboys | 3,885 | 242.8 |
| Detroit Lions | 3,844 | 240.3 |
| Chicago Bears | 3,747 | 234.2 |
| Baltimore Ravens | 3,708 | 231.8 |
| Cincinnati Bengals | 3,569 | 223.1 |
| Seattle Seahawks | 3,448 | 215.5 |
| Jacksonville Jaguars | 3,431 | 214.4 |
| New York Jets | 3,404 | 212.8 |
| Miami Dolphins | 3,309 | 206.8 |
| Washington Commanders | 3,287 | 205.4 |
| Tennessee Titans | 3,255 | 203.4 |
| Buffalo Bills | 3,082 | 192.6 |
| Arizona Cardinals | 2,884 | 180.3 |
Note: Regular season only.