TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| New Orleans Saints | 5,258 | 328.6 |
| Atlanta Falcons | 4,960 | 310.0 |
| Washington Commanders | 4,948 | 309.3 |
| Indianapolis Colts | 4,491 | 280.7 |
| New England Patriots | 4,456 | 278.5 |
| Green Bay Packers | 4,445 | 277.8 |
| Arizona Cardinals | 4,425 | 276.6 |
| Seattle Seahawks | 4,422 | 276.4 |
| Los Angeles Chargers | 4,386 | 274.1 |
| Pittsburgh Steelers | 4,377 | 273.6 |
| Baltimore Ravens | 4,343 | 271.4 |
| Detroit Lions | 4,327 | 270.4 |
| Cincinnati Bengals | 4,206 | 262.9 |
| Tampa Bay Buccaneers | 4,165 | 260.3 |
| Chicago Bears | 4,139 | 258.7 |
| Las Vegas Raiders | 4,137 | 258.6 |
| Minnesota Vikings | 4,119 | 257.4 |
| New York Giants | 4,027 | 251.7 |
| Carolina Panthers | 3,962 | 247.6 |
| Jacksonville Jaguars | 3,925 | 245.3 |
| Kansas City Chiefs | 3,914 | 244.6 |
| Denver Broncos | 3,914 | 244.6 |
| Dallas Cowboys | 3,799 | 237.4 |
| Philadelphia Eagles | 3,798 | 237.4 |
| Tennessee Titans | 3,720 | 232.5 |
| Miami Dolphins | 3,716 | 232.3 |
| Cleveland Browns | 3,693 | 230.8 |
| New York Jets | 3,645 | 227.8 |
| Houston Texans | 3,418 | 213.6 |
| Los Angeles Rams | 3,313 | 207.1 |
| Buffalo Bills | 3,250 | 203.1 |
| San Francisco 49ers | 3,166 | 197.9 |
Note: Regular season only.