TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Denver Broncos | 5,572 | 348.3 |
| New Orleans Saints | 5,162 | 322.6 |
| Detroit Lions | 4,650 | 290.6 |
| Atlanta Falcons | 4,541 | 283.8 |
| Green Bay Packers | 4,538 | 283.6 |
| Los Angeles Chargers | 4,478 | 279.9 |
| Chicago Bears | 4,450 | 278.1 |
| Philadelphia Eagles | 4,406 | 275.4 |
| Cleveland Browns | 4,372 | 273.3 |
| New England Patriots | 4,343 | 271.4 |
| Cincinnati Bengals | 4,318 | 269.9 |
| Pittsburgh Steelers | 4,306 | 269.1 |
| Arizona Cardinals | 4,291 | 268.2 |
| Dallas Cowboys | 4,226 | 264.1 |
| Houston Texans | 4,183 | 261.4 |
| Washington Commanders | 4,057 | 253.6 |
| Miami Dolphins | 3,966 | 247.9 |
| Indianapolis Colts | 3,952 | 247.0 |
| Baltimore Ravens | 3,914 | 244.6 |
| New York Giants | 3,875 | 242.2 |
| Jacksonville Jaguars | 3,751 | 234.4 |
| Tennessee Titans | 3,710 | 231.9 |
| Minnesota Vikings | 3,645 | 227.8 |
| Las Vegas Raiders | 3,629 | 226.8 |
| Kansas City Chiefs | 3,561 | 222.6 |
| Seattle Seahawks | 3,508 | 219.3 |
| Carolina Panthers | 3,379 | 211.2 |
| Buffalo Bills | 3,373 | 210.8 |
| Los Angeles Rams | 3,360 | 210.0 |
| New York Jets | 3,270 | 204.4 |
| San Francisco 49ers | 3,210 | 200.6 |
| Tampa Bay Buccaneers | 3,181 | 198.8 |
Note: Regular season only.