TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Los Angeles Chargers | 4,746 | 296.6 |
| Indianapolis Colts | 4,700 | 293.8 |
| New Orleans Saints | 4,636 | 289.8 |
| Houston Texans | 4,370 | 273.1 |
| Green Bay Packers | 4,355 | 272.2 |
| Denver Broncos | 4,307 | 269.2 |
| Washington Commanders | 4,261 | 266.3 |
| Philadelphia Eagles | 4,215 | 263.4 |
| Dallas Cowboys | 4,208 | 263.0 |
| New England Patriots | 4,022 | 251.4 |
| New York Giants | 4,002 | 250.1 |
| Detroit Lions | 4,001 | 250.1 |
| Cincinnati Bengals | 3,988 | 249.3 |
| Pittsburgh Steelers | 3,890 | 243.1 |
| Miami Dolphins | 3,755 | 234.7 |
| Atlanta Falcons | 3,725 | 232.8 |
| Baltimore Ravens | 3,629 | 226.8 |
| San Francisco 49ers | 3,613 | 225.8 |
| Tampa Bay Buccaneers | 3,564 | 222.8 |
| Seattle Seahawks | 3,536 | 221.0 |
| Los Angeles Rams | 3,512 | 219.5 |
| Las Vegas Raiders | 3,471 | 216.9 |
| New York Jets | 3,420 | 213.8 |
| Chicago Bears | 3,397 | 212.3 |
| Buffalo Bills | 3,371 | 210.7 |
| Jacksonville Jaguars | 3,356 | 209.8 |
| Minnesota Vikings | 3,327 | 207.9 |
| Tennessee Titans | 3,278 | 204.9 |
| Arizona Cardinals | 3,264 | 204.0 |
| Cleveland Browns | 3,203 | 200.2 |
| Kansas City Chiefs | 3,189 | 199.3 |
| Carolina Panthers | 2,635 | 164.7 |
Note: Regular season only.