TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Minnesota Vikings | 4,754 | 297.1 |
| Indianapolis Colts | 4,732 | 295.8 |
| Kansas City Chiefs | 4,633 | 289.6 |
| Los Angeles Rams | 4,615 | 288.4 |
| Green Bay Packers | 4,550 | 284.4 |
| Philadelphia Eagles | 4,208 | 263.0 |
| Denver Broncos | 4,089 | 255.6 |
| Las Vegas Raiders | 4,019 | 251.2 |
| Tennessee Titans | 3,933 | 245.8 |
| Carolina Panthers | 3,889 | 243.1 |
| New Orleans Saints | 3,810 | 238.1 |
| Tampa Bay Buccaneers | 3,773 | 235.8 |
| New England Patriots | 3,750 | 234.4 |
| Seattle Seahawks | 3,715 | 232.2 |
| Dallas Cowboys | 3,636 | 227.3 |
| Houston Texans | 3,547 | 221.7 |
| Cincinnati Bengals | 3,520 | 220.0 |
| Los Angeles Chargers | 3,506 | 219.1 |
| San Francisco 49ers | 3,455 | 215.9 |
| Miami Dolphins | 3,391 | 211.9 |
| Jacksonville Jaguars | 3,315 | 207.2 |
| New York Jets | 3,231 | 201.9 |
| Arizona Cardinals | 3,202 | 200.1 |
| Detroit Lions | 3,124 | 195.3 |
| New York Giants | 3,097 | 193.6 |
| Cleveland Browns | 3,076 | 192.3 |
| Buffalo Bills | 3,032 | 189.5 |
| Pittsburgh Steelers | 2,970 | 185.6 |
| Washington Commanders | 2,874 | 179.6 |
| Atlanta Falcons | 2,692 | 168.3 |
| Chicago Bears | 2,641 | 165.1 |
| Baltimore Ravens | 2,559 | 159.9 |
Note: Regular season only.