TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Los Angeles Rams | 4,903 | 306.4 |
| Indianapolis Colts | 4,227 | 264.2 |
| Detroit Lions | 3,969 | 248.1 |
| Green Bay Packers | 3,921 | 245.1 |
| Tennessee Titans | 3,867 | 241.7 |
| Kansas City Chiefs | 3,863 | 241.4 |
| Las Vegas Raiders | 3,862 | 241.4 |
| Minnesota Vikings | 3,854 | 240.9 |
| New Orleans Saints | 3,844 | 240.3 |
| New York Giants | 3,764 | 235.3 |
| Buffalo Bills | 3,722 | 232.6 |
| Atlanta Falcons | 3,695 | 230.9 |
| Los Angeles Chargers | 3,685 | 230.3 |
| Jacksonville Jaguars | 3,670 | 229.4 |
| Arizona Cardinals | 3,653 | 228.3 |
| Tampa Bay Buccaneers | 3,621 | 226.3 |
| Baltimore Ravens | 3,595 | 224.7 |
| San Francisco 49ers | 3,559 | 222.4 |
| Philadelphia Eagles | 3,427 | 214.2 |
| Miami Dolphins | 3,335 | 208.4 |
| New England Patriots | 3,326 | 207.9 |
| Pittsburgh Steelers | 3,295 | 205.9 |
| Cincinnati Bengals | 3,291 | 205.7 |
| Denver Broncos | 3,208 | 200.5 |
| Seattle Seahawks | 3,164 | 197.8 |
| Cleveland Browns | 3,154 | 197.1 |
| Carolina Panthers | 3,098 | 193.6 |
| Chicago Bears | 3,072 | 192.0 |
| New York Jets | 2,871 | 179.4 |
| Washington Commanders | 2,716 | 169.8 |
| Dallas Cowboys | 2,408 | 150.5 |
Note: Regular season only.