TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| San Francisco 49ers | 4,779 | 298.7 |
| Green Bay Packers | 4,539 | 283.7 |
| Detroit Lions | 4,510 | 281.9 |
| Minnesota Vikings | 4,500 | 281.3 |
| Atlanta Falcons | 4,456 | 278.5 |
| Miami Dolphins | 4,398 | 274.9 |
| Denver Broncos | 4,260 | 266.3 |
| Los Angeles Rams | 4,113 | 257.1 |
| Pittsburgh Steelers | 4,093 | 255.8 |
| New Orleans Saints | 4,002 | 250.1 |
| Cincinnati Bengals | 3,915 | 244.7 |
| Arizona Cardinals | 3,893 | 243.3 |
| Chicago Bears | 3,838 | 239.9 |
| New England Patriots | 3,789 | 236.8 |
| Las Vegas Raiders | 3,787 | 236.7 |
| Cleveland Browns | 3,772 | 235.8 |
| Dallas Cowboys | 3,741 | 233.8 |
| Los Angeles Chargers | 3,706 | 231.6 |
| Tennessee Titans | 3,512 | 219.5 |
| Washington Commanders | 3,496 | 218.5 |
| Indianapolis Colts | 3,373 | 210.8 |
| Seattle Seahawks | 3,359 | 209.9 |
| Buffalo Bills | 3,348 | 209.3 |
| Tampa Bay Buccaneers | 3,341 | 208.8 |
| Carolina Panthers | 3,304 | 206.5 |
| Kansas City Chiefs | 3,178 | 198.6 |
| Jacksonville Jaguars | 3,144 | 196.5 |
| New York Jets | 3,129 | 195.6 |
| Philadelphia Eagles | 2,931 | 183.2 |
| New York Giants | 2,863 | 178.9 |
Note: Regular season only.