TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| New England Patriots | 4,583 | 286.4 |
| Minnesota Vikings | 4,570 | 285.6 |
| Miami Dolphins | 4,533 | 283.3 |
| Denver Broncos | 4,383 | 273.9 |
| San Francisco 49ers | 4,362 | 272.6 |
| Atlanta Falcons | 4,344 | 271.5 |
| Kansas City Chiefs | 4,092 | 255.8 |
| New Orleans Saints | 4,027 | 251.7 |
| Green Bay Packers | 3,977 | 248.6 |
| Philadelphia Eagles | 3,736 | 233.5 |
| Buffalo Bills | 3,714 | 232.1 |
| Los Angeles Chargers | 3,619 | 226.2 |
| Los Angeles Rams | 3,597 | 224.8 |
| Las Vegas Raiders | 3,556 | 222.3 |
| Cincinnati Bengals | 3,541 | 221.3 |
| Washington Commanders | 3,524 | 220.3 |
| Dallas Cowboys | 3,461 | 216.3 |
| Tampa Bay Buccaneers | 3,436 | 214.8 |
| New York Jets | 3,323 | 207.7 |
| Arizona Cardinals | 3,284 | 205.3 |
| Cleveland Browns | 3,269 | 204.3 |
| Pittsburgh Steelers | 3,247 | 202.9 |
| Chicago Bears | 3,230 | 201.9 |
| Tennessee Titans | 3,216 | 201.0 |
| Detroit Lions | 3,085 | 192.8 |
| New York Giants | 2,847 | 177.9 |
| Seattle Seahawks | 2,809 | 175.6 |
| Indianapolis Colts | 2,519 | 157.4 |
Note: Regular season only.