TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Miami Dolphins | 4,564 | 285.3 |
| San Francisco 49ers | 4,480 | 280.0 |
| Tennessee Titans | 4,145 | 259.1 |
| Denver Broncos | 4,061 | 253.8 |
| Las Vegas Raiders | 3,882 | 242.6 |
| Atlanta Falcons | 3,787 | 236.7 |
| Arizona Cardinals | 3,635 | 227.2 |
| Indianapolis Colts | 3,623 | 226.4 |
| Dallas Cowboys | 3,617 | 226.1 |
| Pittsburgh Steelers | 3,606 | 225.4 |
| Buffalo Bills | 3,535 | 220.9 |
| New York Jets | 3,492 | 218.3 |
| Philadelphia Eagles | 3,463 | 216.4 |
| New England Patriots | 3,412 | 213.3 |
| Kansas City Chiefs | 3,384 | 211.5 |
| Los Angeles Chargers | 3,383 | 211.4 |
| Minnesota Vikings | 3,381 | 211.3 |
| Green Bay Packers | 3,330 | 208.1 |
| Cleveland Browns | 3,328 | 208.0 |
| Tampa Bay Buccaneers | 3,295 | 205.9 |
| New Orleans Saints | 3,183 | 198.9 |
| New York Giants | 3,180 | 198.8 |
| Los Angeles Rams | 3,021 | 188.8 |
| Detroit Lions | 2,943 | 183.9 |
| Seattle Seahawks | 2,896 | 181.0 |
| Cincinnati Bengals | 2,830 | 176.9 |
| Washington Commanders | 2,764 | 172.8 |
| Chicago Bears | 2,270 | 141.9 |
Note: Regular season only.