TEAM | PASSING YARDS | AVG/ GAME |
|---|---|---|
| Tennessee Titans | 4,231 | 264.4 |
| Miami Dolphins | 4,148 | 259.3 |
| San Francisco 49ers | 4,054 | 253.4 |
| Atlanta Falcons | 3,892 | 243.3 |
| Buffalo Bills | 3,678 | 229.9 |
| Los Angeles Chargers | 3,614 | 225.9 |
| Dallas Cowboys | 3,597 | 224.8 |
| Indianapolis Colts | 3,584 | 224.0 |
| Green Bay Packers | 3,498 | 218.6 |
| Los Angeles Rams | 3,422 | 213.9 |
| Tampa Bay Buccaneers | 3,399 | 212.4 |
| Arizona Cardinals | 3,344 | 209.0 |
| Washington Commanders | 3,339 | 208.7 |
| Chicago Bears | 3,334 | 208.4 |
| Denver Broncos | 3,312 | 207.0 |
| New Orleans Saints | 3,297 | 206.1 |
| Minnesota Vikings | 3,162 | 197.6 |
| Detroit Lions | 3,150 | 196.9 |
| Kansas City Chiefs | 3,115 | 194.7 |
| Cleveland Browns | 3,102 | 193.9 |
| Philadelphia Eagles | 3,054 | 190.9 |
| Pittsburgh Steelers | 3,046 | 190.4 |
| New York Jets | 2,962 | 185.1 |
| Las Vegas Raiders | 2,950 | 184.4 |
| New York Giants | 2,628 | 164.3 |
| New England Patriots | 2,492 | 155.8 |
| Seattle Seahawks | 2,323 | 145.2 |
| Cincinnati Bengals | 2,284 | 142.8 |
Note: Regular season only.